| Name | CR | MR | Type | Environment |
| Aboleth | 9 | 3 | aberration (aquatic, mythic) | any aquatic |
| Anunnaki | 18 | 7 | monstrous humanoid (mythic, shapechanger) | any |
| Apkallu | 23 | 9 | outsider (extraplanar, lawful, mythic, water) | any (lawful planes) |
| Apocalypse Locust | 6 | 3 | outsider (evil, extraplanar, mythic) | any evil-aligned planes |
| Arazni | 26 | 8 | undead (human) | — |
| Argus | 13 | 6 | aberration (mythic) | any land |
| Baba Yaga | 30 | 10 | humanoid (human, mythic)
| — |
| Champion of the Gilded Host | 18 | 7 | construct (colossus, mythic) | any land |
| Chaneque | 1 | 1 | fey (mythic) | any forests |
| Cockatrice | 4 | 1 | magical beast (mythic) | temperate plains |
| Colossus, Flesh Colossus | 16 | 6 | construct (colossus, mythic) | any land |
| Colossus, Iron Colossus | 21 | 8 | construct (colossus, mythic) | any land |
| Colossus, Sphinx Colossus | 14 | 4 | construct (colossus, mythic) | warm deserts |
| Colossus, Stone Colossus | 19 | 7 | construct (colossus, mythic) | any land |
| Colossus, Wood Colossus | 17 | 6 | construct (colossus, mythic) | any land |
| Cyclops, Great Cyclops | 15 | 6 | humanoid (giant, mythic) | any temperate or tropical |
| Demon, Marilith | 21 | 8 | outsider (chaotic, demon, evil, extraplanar, mythic) | any (Abyss) |
| Demon, Nalfeshnee | 17 | 7 | outsider (chaotic, demon, evil, extraplanar, mythic) | any (Abyss) |
| Demon, Vrock | 11 | 4 | outsider (chaotic, demon, evil, extraplanar, mythic) | any (Abyss) |
| Devastator | 22 | 8 | construct (extraplanar, mythic) | any (Abyss) |
| Devil, Bone Devil | 11 | 4 | outsider (devil, evil, extraplanar, lawful, mythic) | any (Hell) |
| Devil, Ice Devil | 16 | 6 | outsider (devil, evil, extraplanar, lawful, mythic) | any (Hell) |
| Dragon (Black), Mature Adult Black Dragon | 15 | 6 | dragon (mythic, water) | warm marshes |
| Dragon (Blue), Mature Adult Blue Dragon | 17 | 7 | dragon (earth, mythic) | warm deserts |
| Dragon (Green), Very Old Green Dragon | 20 | 8 | dragon (air, mythic) | temperate forests |
| Dragon (Red), Wyrm Red Dragon | 25 | 10 | dragon (fire, mythic) | warm mountains |
| Dragon (Red), Young Red Dragon | 12 | 5 | dragon (fire, mythic) | warm mountains |
| Dragon (White), Juvenile White Dragon | 9 | 3 | dragon (cold, mythic) | cold mountains |
| Drakainia | 25 | 10 | aberration (mythic) | any |
| Elemental (Air), Elder Air Elemental | 14 | 5 | outsider (air, elemental, extraplanar, mythic) | any (Plane of Air) |
| Elemental (Earth), Elder Earth Elemental | 14 | 5 | outsider (earth, elemental, extraplanar, mythic) | any (Plane of Earth) |
| Elemental (Fire), Elder Fire Elemental | 14 | 5 | outsider (elemental, extraplanar, fire, mythic) | any (Plane of Fire) |
| Elemental (Water), Elder Water Elemental | 14 | 5 | outsider (elemental, extraplanar, mythic, water) | any (Plane of Water) |
| Elohim | 23 | 6 | outsider (extraplanar, mythic) | any (extraplanar) |
| Ettin | 8 | 3 | humanoid (giant, mythic) | cold hills |
| Gargoyle | 5 | 2 | monstrous humanoid (earth, mythic) | any |
| Giant, Fire Giant | 12 | 5 | humanoid (fire, giant, mythic) | warm mountains |
| Giant, Hill Giant | 9 | 3 | humanoid (giant, mythic) | temperate hills |
| Glaistig | 21 | 10 | fey (earth, mythic) | temperate forests or swamps |
| Golem, Flesh Golem | 9 | 3 | construct (mythic) | any |
| Graeae | 5 | 2 | monstrous humanoid (evil, mythic) | any |
| Greater Barghest | 8 | 2 | outsider (evil, extraplanar, lawful, mythic, shapechanger) | any |
| Grendel | 19 | 7 | monstrous humanoid (mythic) | cold swamps |
| Griffon | 5 | 2 | magical beast (mythic) | temperate hills |
| Grogrisant | 16 | 6 | magical beast (mythic) | temperate or warm plains or hills |
| Guardian Dragon | 24 | 10 | dragon (aquatic, mythic) | any |
| Hell Hound | 4 | 1 | outsider (evil, extraplanar, fire, lawful, mythic) | any (Hell) |
| Hell Hound, Nessian Warhound | 11 | 4 | outsider (evil, extraplanar, fire, lawful, mythic) | any (Hell) |
| Human Skeleton | 1 | 1 | undead (mythic)
| any |
| Hydra | 9 | 3 | magical beast (mythic) | temperate marshes |
| Irminsul | 17 | 7 | plant (extraplanar, mythic) | any |
| Jarl Gnargorak | 25 | 8 | humanoid (cold, giant) | — |
| Julunggali | 21 | 8 | magical beast (aquatic, extraplanar, mythic, shapechanger) | any land or water |
| Kortash Khain | 23 | 6 | undead | — |
| Lamia | 7 | 3 | monstrous humanoid (mythic, shapechanger) | temperate desert |
| Leanan Sidhe | 9 | 3 | fey (mythic) | any land |
| Lich | 17 | 7 | undead (augmented humanoid, human, mythic) | any |
| Manasaputra, Solar Pitri (Agnishvatta) | 22 | 8 | outsider (extraplanar, good, lawful, manasaputra, mythic) | any (Positive Energy Plane) |
| Manticore | 6 | 2 | magical beast (mythic) | warm hills and marshes |
| Medusa | 9 | 3 | monstrous humanoid (mythic) | temperate marshes and underground |
| Minotaur | 6 | 2 | monstrous humanoid (mythic) | temperate ruins or underground |
| Mummy | 7 | 3 | undead (mythic) | any |
| Myrmecoleon | 10 | 3 | magical beast (mythic) | temperate plains or hills |
| Ogre | 4 | 1 | humanoid (giant, mythic) | temperate or cold hills |
| Old-Mage Jatembe | 24 | 6 | humanoid (human) | — |
| Ophiotaurus | 17 | 7 | magical beast (mythic) | warm hills, plains,
or swamps |
| Owlbear | 5 | 2 | magical beast (mythic) | temperate forests |
| Phoenix | 18 | 7 | magical beast (fire, mythic) | warm desert and hills |
| Plague Swarm, Bat Plague Swarm | 17 | 8 | magical beast (mythic, swarm) | — |
| Plague Swarm, Locust Plague Swarm | 15 | 8 | magical beast (mythic, swarm) | — |
| Plague Swarm, Rat Plague Swarm | 11 | 8 | magical beast (mythic, swarm) | — |
| Portunus | 16 | 6 | outsider (elemental, extraplanar, mythic, water) | any aquatic (Plane of Water) |
| Rakshasa | 12 | 5 | outsider (mythic, native, shapechanger) | any |
| Raskineya, the Dark Comet | 16 | 6 | dragon (mythic) | — |
| Shen | 24 | 9 | dragon (aquatic, mythic, water) | any water |
| Sphinx | 10 | 4 | magical beast (mythic) | warm deserts and hills |
| The First Owlbear | 10 | 4 | magical beast (mythic) | temperate forests |
| The Whispering Tyrant | 26 | 10 | undead (augmented humanoid, human, mythic) | — |
| Titan, Danava | 24 | 9 | outsider (extraplanar, lawful, mythic) | any |
| Titan, Fomorian Titan | 22 | 8 | outsider (chaotic, evil, extraplanar, mythic) | any (Abyss) |
| Treant | 10 | 4 | plant (mythic) | any forest |
| Troll | 6 | 2 | humanoid (giant, mythic) | cold mountains |
| Tyrant Jelly | 9 | 3 | ooze (mythic) | any underground |
| Udaeus | 4 | 1 | humanoid (mythic, udaeus) | any land or urban |
| Vampire | 10 | 4 | undead (augmented humanoid, human, mythic) | any |
| Winter Wolf | 6 | 2 | magical beast (cold, mythic) | cold forests and plains |
| Worg | 3 | 1 | magical beast (mythic) | temperate forests and plains |
| Wyvern | 8 | 3 | dragon (mythic) | temperate or warm hills |
| Xiomorn, Vault Builder | 20 | 8 | outsider (earth, elemental, extraplanar, mythic) | any |